Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 54 | 32 | 17 | 5 | 69 | 23 | 29 | 161 | 150 | 11 | 0.639 | 15-8-3 | 17-9-2 | 5-3-2 | W1 | vs CAR |
2 | New York Islanders | 54 | 32 | 20 | 2 | 66 | 26 | 31 | 160 | 137 | 23 | 0.611 | 18-7-1 | 14-13-1 | 7-3-0 | W1 | vs FLA |
3 | Pittsburgh Penguins | 50 | 30 | 15 | 5 | 65 | 24 | 26 | 171 | 157 | 14 | 0.650 | 16-7-4 | 14-8-1 | 8-1-1 | W5 | vs BOS |
Atlantic | |||||||||||||||||
1 | Ottawa Senators | 53 | 32 | 16 | 5 | 69 | 21 | 30 | 184 | 164 | 20 | 0.651 | 17-6-3 | 15-10-2 | 7-1-2 | W2 | vs WSH |
2 | Montreal Canadiens | 52 | 29 | 15 | 8 | 66 | 27 | 28 | 191 | 166 | 25 | 0.635 | 17-7-2 | 12-8-6 | 8-0-2 | W1 | vs WPG |
3 | Tampa Bay Lightning | 52 | 31 | 19 | 2 | 64 | 23 | 27 | 172 | 153 | 19 | 0.615 | 15-9-2 | 16-10-0 | 6-4-0 | L3 | vs MIN |
Wildcard | |||||||||||||||||
7 | Toronto Maple Leafs | 52 | 29 | 19 | 4 | 62 | 25 | 27 | 173 | 157 | 16 | 0.596 | 13-10-3 | 16-9-1 | 4-5-1 | W1 | vs BUF |
8 | Buffalo Sabres | 51 | 29 | 19 | 3 | 61 | 26 | 29 | 154 | 158 | -4 | 0.598 | 14-9-3 | 15-10-0 | 6-3-1 | W2 | vs TOR |
9 | Florida Panthers | 50 | 29 | 19 | 2 | 60 | 24 | 29 | 167 | 163 | 4 | 0.600 | 18-7-2 | 11-12-0 | 6-4-0 | W4 | vs NYI |
10 | Carolina Hurricanes | 55 | 26 | 22 | 7 | 59 | 21 | 25 | 170 | 175 | -5 | 0.536 | 15-7-4 | 11-15-3 | 5-4-1 | SOL1 | vs CBJ |
11 | Detroit Red Wings | 54 | 26 | 22 | 6 | 58 | 21 | 25 | 183 | 183 | 0 | 0.537 | 12-10-4 | 14-12-2 | 2-5-3 | L2 | vs TBL |
12 | New York Rangers | 57 | 24 | 25 | 8 | 56 | 19 | 22 | 148 | 179 | -31 | 0.491 | 13-9-4 | 11-16-4 | 3-6-1 | OTL1 | vs MTL |
13 | Philadelphia Flyers | 55 | 25 | 25 | 5 | 55 | 17 | 24 | 158 | 160 | -2 | 0.500 | 11-13-2 | 14-12-3 | 5-5-0 | L1 | vs TOR |
14 | New Jersey Devils | 50 | 21 | 26 | 3 | 45 | 18 | 21 | 123 | 137 | -14 | 0.450 | 11-15-1 | 10-11-2 | 6-4-0 | L4 | vs NYR |
15 | Washington Capitals | 50 | 19 | 25 | 6 | 44 | 13 | 16 | 123 | 149 | -26 | 0.440 | 11-12-4 | 8-13-2 | 1-8-1 | OTL1 | vs OTT |
16 | Boston Bruins | 52 | 19 | 28 | 5 | 43 | 18 | 18 | 140 | 151 | -11 | 0.413 | 10-12-4 | 9-16-1 | 5-5-0 | L1 | vs PIT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Minnesota Wild | 52 | 35 | 13 | 4 | 74 | 32 | 34 | 192 | 137 | 55 | 0.712 | 19-6-1 | 16-7-3 | 7-3-0 | W1 | vs TBL |
2 | St. Louis Blues | 52 | 30 | 19 | 3 | 63 | 24 | 29 | 168 | 137 | 31 | 0.606 | 15-9-2 | 15-10-1 | 7-3-0 | W5 | vs DAL |
3 | Colorado Avalanche | 55 | 26 | 19 | 10 | 62 | 23 | 24 | 165 | 160 | 5 | 0.564 | 11-9-6 | 15-10-4 | 6-2-2 | L1 | vs UTA |
Pacific | |||||||||||||||||
1 | Anaheim Ducks | 50 | 34 | 11 | 5 | 73 | 30 | 34 | 202 | 141 | 61 | 0.730 | 19-5-3 | 15-6-2 | 6-3-1 | W2 | vs CGY |
2 | Vancouver Canucks | 52 | 30 | 20 | 2 | 62 | 22 | 29 | 151 | 147 | 4 | 0.596 | 19-6-1 | 11-14-1 | 4-6-0 | L2 | vs EDM |
3 | Edmonton Oilers | 54 | 28 | 21 | 5 | 61 | 20 | 26 | 168 | 160 | 8 | 0.565 | 15-9-2 | 13-12-3 | 6-3-1 | W1 | vs VAN |
Wildcard | |||||||||||||||||
7 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 25 | 166 | 154 | 12 | 0.578 | 15-8-3 | 11-10-4 | 5-3-2 | W1 | vs MTL |
8 | Vegas Golden Knights | 51 | 27 | 23 | 1 | 55 | 24 | 26 | 140 | 136 | 4 | 0.539 | 12-13-1 | 15-10-0 | 7-3-0 | W1 | vs NSH |
9 | Utah Yetis | 53 | 26 | 24 | 3 | 55 | 18 | 21 | 158 | 173 | -15 | 0.519 | 14-12-0 | 12-12-3 | 5-5-0 | L4 | vs COL |
10 | Los Angeles Kings | 55 | 26 | 26 | 3 | 55 | 22 | 23 | 164 | 179 | -15 | 0.500 | 12-13-1 | 14-13-2 | 4-6-0 | L2 | vs SEA |
11 | Dallas Stars | 54 | 23 | 24 | 7 | 53 | 22 | 23 | 153 | 171 | -18 | 0.491 | 10-11-5 | 13-13-2 | 5-5-0 | W1 | vs STL |
12 | Calgary Flames | 53 | 21 | 24 | 8 | 50 | 16 | 19 | 151 | 175 | -24 | 0.472 | 10-13-3 | 11-11-5 | 5-3-2 | W3 | vs ANA |
13 | San Jose Sharks | 51 | 20 | 25 | 6 | 46 | 18 | 19 | 143 | 166 | -23 | 0.451 | 11-13-3 | 9-12-3 | 3-6-1 | W2 | vs BUF |
14 | Nashville Predators | 55 | 20 | 31 | 4 | 44 | 18 | 20 | 157 | 200 | -43 | 0.400 | 12-12-2 | 8-19-2 | 2-8-0 | L1 | vs VGK |
15 | Chicago Blackhawks | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 128 | 170 | -42 | 0.410 | 9-16-2 | 9-11-3 | 3-7-0 | L6 | vs SEA |
16 | Seattle Kraken | 51 | 17 | 27 | 7 | 41 | 11 | 14 | 135 | 174 | -39 | 0.402 | 9-14-4 | 8-13-3 | 1-7-2 | OTL1 | vs LAK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 53 | 32 | 16 | 5 | 69 | 21 | 30 | 184 | 164 | 20 | 0.651 | 17-6-3 | 15-10-2 | 7-1-2 | W2 | vs WSH |
2 | Columbus Blue Jackets | 54 | 32 | 17 | 5 | 69 | 23 | 29 | 161 | 150 | 11 | 0.639 | 15-8-3 | 17-9-2 | 5-3-2 | W1 | vs CAR |
3 | Montreal Canadiens | 52 | 29 | 15 | 8 | 66 | 27 | 28 | 191 | 166 | 25 | 0.635 | 17-7-2 | 12-8-6 | 8-0-2 | W1 | vs WPG |
4 | New York Islanders | 54 | 32 | 20 | 2 | 66 | 26 | 31 | 160 | 137 | 23 | 0.611 | 18-7-1 | 14-13-1 | 7-3-0 | W1 | vs FLA |
5 | Pittsburgh Penguins | 50 | 30 | 15 | 5 | 65 | 24 | 26 | 171 | 157 | 14 | 0.650 | 16-7-4 | 14-8-1 | 8-1-1 | W5 | vs BOS |
6 | Tampa Bay Lightning | 52 | 31 | 19 | 2 | 64 | 23 | 27 | 172 | 153 | 19 | 0.615 | 15-9-2 | 16-10-0 | 6-4-0 | L3 | vs MIN |
7 | Toronto Maple Leafs | 52 | 29 | 19 | 4 | 62 | 25 | 27 | 173 | 157 | 16 | 0.596 | 13-10-3 | 16-9-1 | 4-5-1 | W1 | vs BUF |
8 | Buffalo Sabres | 51 | 29 | 19 | 3 | 61 | 26 | 29 | 154 | 158 | -4 | 0.598 | 14-9-3 | 15-10-0 | 6-3-1 | W2 | vs TOR |
9 | Florida Panthers | 50 | 29 | 19 | 2 | 60 | 24 | 29 | 167 | 163 | 4 | 0.600 | 18-7-2 | 11-12-0 | 6-4-0 | W4 | vs NYI |
10 | Carolina Hurricanes | 55 | 26 | 22 | 7 | 59 | 21 | 25 | 170 | 175 | -5 | 0.536 | 15-7-4 | 11-15-3 | 5-4-1 | SOL1 | vs CBJ |
11 | Detroit Red Wings | 54 | 26 | 22 | 6 | 58 | 21 | 25 | 183 | 183 | 0 | 0.537 | 12-10-4 | 14-12-2 | 2-5-3 | L2 | vs TBL |
12 | New York Rangers | 57 | 24 | 25 | 8 | 56 | 19 | 22 | 148 | 179 | -31 | 0.491 | 13-9-4 | 11-16-4 | 3-6-1 | OTL1 | vs MTL |
13 | Philadelphia Flyers | 55 | 25 | 25 | 5 | 55 | 17 | 24 | 158 | 160 | -2 | 0.500 | 11-13-2 | 14-12-3 | 5-5-0 | L1 | vs TOR |
14 | New Jersey Devils | 50 | 21 | 26 | 3 | 45 | 18 | 21 | 123 | 137 | -14 | 0.450 | 11-15-1 | 10-11-2 | 6-4-0 | L4 | vs NYR |
15 | Washington Capitals | 50 | 19 | 25 | 6 | 44 | 13 | 16 | 123 | 149 | -26 | 0.440 | 11-12-4 | 8-13-2 | 1-8-1 | OTL1 | vs OTT |
16 | Boston Bruins | 52 | 19 | 28 | 5 | 43 | 18 | 18 | 140 | 151 | -11 | 0.413 | 10-12-4 | 9-16-1 | 5-5-0 | L1 | vs PIT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 52 | 35 | 13 | 4 | 74 | 32 | 34 | 192 | 137 | 55 | 0.712 | 19-6-1 | 16-7-3 | 7-3-0 | W1 | vs TBL |
2 | Anaheim Ducks | 50 | 34 | 11 | 5 | 73 | 30 | 34 | 202 | 141 | 61 | 0.730 | 19-5-3 | 15-6-2 | 6-3-1 | W2 | vs CGY |
3 | St. Louis Blues | 52 | 30 | 19 | 3 | 63 | 24 | 29 | 168 | 137 | 31 | 0.606 | 15-9-2 | 15-10-1 | 7-3-0 | W5 | vs DAL |
4 | Vancouver Canucks | 52 | 30 | 20 | 2 | 62 | 22 | 29 | 151 | 147 | 4 | 0.596 | 19-6-1 | 11-14-1 | 4-6-0 | L2 | vs EDM |
5 | Colorado Avalanche | 55 | 26 | 19 | 10 | 62 | 23 | 24 | 165 | 160 | 5 | 0.564 | 11-9-6 | 15-10-4 | 6-2-2 | L1 | vs UTA |
6 | Edmonton Oilers | 54 | 28 | 21 | 5 | 61 | 20 | 26 | 168 | 160 | 8 | 0.565 | 15-9-2 | 13-12-3 | 6-3-1 | W1 | vs VAN |
7 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 25 | 166 | 154 | 12 | 0.578 | 15-8-3 | 11-10-4 | 5-3-2 | W1 | vs MTL |
8 | Vegas Golden Knights | 51 | 27 | 23 | 1 | 55 | 24 | 26 | 140 | 136 | 4 | 0.539 | 12-13-1 | 15-10-0 | 7-3-0 | W1 | vs NSH |
9 | Utah Yetis | 53 | 26 | 24 | 3 | 55 | 18 | 21 | 158 | 173 | -15 | 0.519 | 14-12-0 | 12-12-3 | 5-5-0 | L4 | vs COL |
10 | Los Angeles Kings | 55 | 26 | 26 | 3 | 55 | 22 | 23 | 164 | 179 | -15 | 0.500 | 12-13-1 | 14-13-2 | 4-6-0 | L2 | vs SEA |
11 | Dallas Stars | 54 | 23 | 24 | 7 | 53 | 22 | 23 | 153 | 171 | -18 | 0.491 | 10-11-5 | 13-13-2 | 5-5-0 | W1 | vs STL |
12 | Calgary Flames | 53 | 21 | 24 | 8 | 50 | 16 | 19 | 151 | 175 | -24 | 0.472 | 10-13-3 | 11-11-5 | 5-3-2 | W3 | vs ANA |
13 | San Jose Sharks | 51 | 20 | 25 | 6 | 46 | 18 | 19 | 143 | 166 | -23 | 0.451 | 11-13-3 | 9-12-3 | 3-6-1 | W2 | vs BUF |
14 | Nashville Predators | 55 | 20 | 31 | 4 | 44 | 18 | 20 | 157 | 200 | -43 | 0.400 | 12-12-2 | 8-19-2 | 2-8-0 | L1 | vs VGK |
15 | Chicago Blackhawks | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 128 | 170 | -42 | 0.410 | 9-16-2 | 9-11-3 | 3-7-0 | L6 | vs SEA |
16 | Seattle Kraken | 51 | 17 | 27 | 7 | 41 | 11 | 14 | 135 | 174 | -39 | 0.402 | 9-14-4 | 8-13-3 | 1-7-2 | OTL1 | vs LAK |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 54 | 32 | 17 | 5 | 69 | 23 | 29 | 161 | 150 | 11 | 0.639 | 15-8-3 | 17-9-2 | 5-3-2 | W1 | vs CAR |
2 | New York Islanders | 54 | 32 | 20 | 2 | 66 | 26 | 31 | 160 | 137 | 23 | 0.611 | 18-7-1 | 14-13-1 | 7-3-0 | W1 | vs FLA |
3 | Pittsburgh Penguins | 50 | 30 | 15 | 5 | 65 | 24 | 26 | 171 | 157 | 14 | 0.650 | 16-7-4 | 14-8-1 | 8-1-1 | W5 | vs BOS |
4 | Carolina Hurricanes | 55 | 26 | 22 | 7 | 59 | 21 | 25 | 170 | 175 | -5 | 0.536 | 15-7-4 | 11-15-3 | 5-4-1 | SOL1 | vs CBJ |
5 | New York Rangers | 57 | 24 | 25 | 8 | 56 | 19 | 22 | 148 | 179 | -31 | 0.491 | 13-9-4 | 11-16-4 | 3-6-1 | OTL1 | vs MTL |
6 | Philadelphia Flyers | 55 | 25 | 25 | 5 | 55 | 17 | 24 | 158 | 160 | -2 | 0.500 | 11-13-2 | 14-12-3 | 5-5-0 | L1 | vs TOR |
7 | New Jersey Devils | 50 | 21 | 26 | 3 | 45 | 18 | 21 | 123 | 137 | -14 | 0.450 | 11-15-1 | 10-11-2 | 6-4-0 | L4 | vs NYR |
8 | Washington Capitals | 50 | 19 | 25 | 6 | 44 | 13 | 16 | 123 | 149 | -26 | 0.440 | 11-12-4 | 8-13-2 | 1-8-1 | OTL1 | vs OTT |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 53 | 32 | 16 | 5 | 69 | 21 | 30 | 184 | 164 | 20 | 0.651 | 17-6-3 | 15-10-2 | 7-1-2 | W2 | vs WSH |
2 | Montreal Canadiens | 52 | 29 | 15 | 8 | 66 | 27 | 28 | 191 | 166 | 25 | 0.635 | 17-7-2 | 12-8-6 | 8-0-2 | W1 | vs WPG |
3 | Tampa Bay Lightning | 52 | 31 | 19 | 2 | 64 | 23 | 27 | 172 | 153 | 19 | 0.615 | 15-9-2 | 16-10-0 | 6-4-0 | L3 | vs MIN |
4 | Toronto Maple Leafs | 52 | 29 | 19 | 4 | 62 | 25 | 27 | 173 | 157 | 16 | 0.596 | 13-10-3 | 16-9-1 | 4-5-1 | W1 | vs BUF |
5 | Buffalo Sabres | 51 | 29 | 19 | 3 | 61 | 26 | 29 | 154 | 158 | -4 | 0.598 | 14-9-3 | 15-10-0 | 6-3-1 | W2 | vs TOR |
6 | Florida Panthers | 50 | 29 | 19 | 2 | 60 | 24 | 29 | 167 | 163 | 4 | 0.600 | 18-7-2 | 11-12-0 | 6-4-0 | W4 | vs NYI |
7 | Detroit Red Wings | 54 | 26 | 22 | 6 | 58 | 21 | 25 | 183 | 183 | 0 | 0.537 | 12-10-4 | 14-12-2 | 2-5-3 | L2 | vs TBL |
8 | Boston Bruins | 52 | 19 | 28 | 5 | 43 | 18 | 18 | 140 | 151 | -11 | 0.413 | 10-12-4 | 9-16-1 | 5-5-0 | L1 | vs PIT |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 52 | 35 | 13 | 4 | 74 | 32 | 34 | 192 | 137 | 55 | 0.712 | 19-6-1 | 16-7-3 | 7-3-0 | W1 | vs TBL |
2 | St. Louis Blues | 52 | 30 | 19 | 3 | 63 | 24 | 29 | 168 | 137 | 31 | 0.606 | 15-9-2 | 15-10-1 | 7-3-0 | W5 | vs DAL |
3 | Colorado Avalanche | 55 | 26 | 19 | 10 | 62 | 23 | 24 | 165 | 160 | 5 | 0.564 | 11-9-6 | 15-10-4 | 6-2-2 | L1 | vs UTA |
4 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 25 | 166 | 154 | 12 | 0.578 | 15-8-3 | 11-10-4 | 5-3-2 | W1 | vs MTL |
5 | Utah Yetis | 53 | 26 | 24 | 3 | 55 | 18 | 21 | 158 | 173 | -15 | 0.519 | 14-12-0 | 12-12-3 | 5-5-0 | L4 | vs COL |
6 | Dallas Stars | 54 | 23 | 24 | 7 | 53 | 22 | 23 | 153 | 171 | -18 | 0.491 | 10-11-5 | 13-13-2 | 5-5-0 | W1 | vs STL |
7 | Nashville Predators | 55 | 20 | 31 | 4 | 44 | 18 | 20 | 157 | 200 | -43 | 0.400 | 12-12-2 | 8-19-2 | 2-8-0 | L1 | vs VGK |
8 | Chicago Blackhawks | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 128 | 170 | -42 | 0.410 | 9-16-2 | 9-11-3 | 3-7-0 | L6 | vs SEA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 50 | 34 | 11 | 5 | 73 | 30 | 34 | 202 | 141 | 61 | 0.730 | 19-5-3 | 15-6-2 | 6-3-1 | W2 | vs CGY |
2 | Vancouver Canucks | 52 | 30 | 20 | 2 | 62 | 22 | 29 | 151 | 147 | 4 | 0.596 | 19-6-1 | 11-14-1 | 4-6-0 | L2 | vs EDM |
3 | Edmonton Oilers | 54 | 28 | 21 | 5 | 61 | 20 | 26 | 168 | 160 | 8 | 0.565 | 15-9-2 | 13-12-3 | 6-3-1 | W1 | vs VAN |
4 | Vegas Golden Knights | 51 | 27 | 23 | 1 | 55 | 24 | 26 | 140 | 136 | 4 | 0.539 | 12-13-1 | 15-10-0 | 7-3-0 | W1 | vs NSH |
5 | Los Angeles Kings | 55 | 26 | 26 | 3 | 55 | 22 | 23 | 164 | 179 | -15 | 0.500 | 12-13-1 | 14-13-2 | 4-6-0 | L2 | vs SEA |
6 | Calgary Flames | 53 | 21 | 24 | 8 | 50 | 16 | 19 | 151 | 175 | -24 | 0.472 | 10-13-3 | 11-11-5 | 5-3-2 | W3 | vs ANA |
7 | San Jose Sharks | 51 | 20 | 25 | 6 | 46 | 18 | 19 | 143 | 166 | -23 | 0.451 | 11-13-3 | 9-12-3 | 3-6-1 | W2 | vs BUF |
8 | Seattle Kraken | 51 | 17 | 27 | 7 | 41 | 11 | 14 | 135 | 174 | -39 | 0.402 | 9-14-4 | 8-13-3 | 1-7-2 | OTL1 | vs LAK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 52 | 35 | 13 | 4 | 74 | 32 | 34 | 192 | 137 | 55 | 0.712 | 19-6-1 | 16-7-3 | 7-3-0 | W1 | vs TBL |
2 | Anaheim Ducks | 50 | 34 | 11 | 5 | 73 | 30 | 34 | 202 | 141 | 61 | 0.730 | 19-5-3 | 15-6-2 | 6-3-1 | W2 | vs CGY |
3 | Ottawa Senators | 53 | 32 | 16 | 5 | 69 | 21 | 30 | 184 | 164 | 20 | 0.651 | 17-6-3 | 15-10-2 | 7-1-2 | W2 | vs WSH |
4 | Columbus Blue Jackets | 54 | 32 | 17 | 5 | 69 | 23 | 29 | 161 | 150 | 11 | 0.639 | 15-8-3 | 17-9-2 | 5-3-2 | W1 | vs CAR |
5 | Montreal Canadiens | 52 | 29 | 15 | 8 | 66 | 27 | 28 | 191 | 166 | 25 | 0.635 | 17-7-2 | 12-8-6 | 8-0-2 | W1 | vs WPG |
6 | New York Islanders | 54 | 32 | 20 | 2 | 66 | 26 | 31 | 160 | 137 | 23 | 0.611 | 18-7-1 | 14-13-1 | 7-3-0 | W1 | vs FLA |
7 | Pittsburgh Penguins | 50 | 30 | 15 | 5 | 65 | 24 | 26 | 171 | 157 | 14 | 0.650 | 16-7-4 | 14-8-1 | 8-1-1 | W5 | vs BOS |
8 | Tampa Bay Lightning | 52 | 31 | 19 | 2 | 64 | 23 | 27 | 172 | 153 | 19 | 0.615 | 15-9-2 | 16-10-0 | 6-4-0 | L3 | vs MIN |
9 | St. Louis Blues | 52 | 30 | 19 | 3 | 63 | 24 | 29 | 168 | 137 | 31 | 0.606 | 15-9-2 | 15-10-1 | 7-3-0 | W5 | vs DAL |
10 | Toronto Maple Leafs | 52 | 29 | 19 | 4 | 62 | 25 | 27 | 173 | 157 | 16 | 0.596 | 13-10-3 | 16-9-1 | 4-5-1 | W1 | vs BUF |
11 | Vancouver Canucks | 52 | 30 | 20 | 2 | 62 | 22 | 29 | 151 | 147 | 4 | 0.596 | 19-6-1 | 11-14-1 | 4-6-0 | L2 | vs EDM |
12 | Colorado Avalanche | 55 | 26 | 19 | 10 | 62 | 23 | 24 | 165 | 160 | 5 | 0.564 | 11-9-6 | 15-10-4 | 6-2-2 | L1 | vs UTA |
13 | Buffalo Sabres | 51 | 29 | 19 | 3 | 61 | 26 | 29 | 154 | 158 | -4 | 0.598 | 14-9-3 | 15-10-0 | 6-3-1 | W2 | vs TOR |
14 | Edmonton Oilers | 54 | 28 | 21 | 5 | 61 | 20 | 26 | 168 | 160 | 8 | 0.565 | 15-9-2 | 13-12-3 | 6-3-1 | W1 | vs VAN |
15 | Florida Panthers | 50 | 29 | 19 | 2 | 60 | 24 | 29 | 167 | 163 | 4 | 0.600 | 18-7-2 | 11-12-0 | 6-4-0 | W4 | vs NYI |
16 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 25 | 166 | 154 | 12 | 0.578 | 15-8-3 | 11-10-4 | 5-3-2 | W1 | vs MTL |
17 | Carolina Hurricanes | 55 | 26 | 22 | 7 | 59 | 21 | 25 | 170 | 175 | -5 | 0.536 | 15-7-4 | 11-15-3 | 5-4-1 | SOL1 | vs CBJ |
18 | Detroit Red Wings | 54 | 26 | 22 | 6 | 58 | 21 | 25 | 183 | 183 | 0 | 0.537 | 12-10-4 | 14-12-2 | 2-5-3 | L2 | vs TBL |
19 | New York Rangers | 57 | 24 | 25 | 8 | 56 | 19 | 22 | 148 | 179 | -31 | 0.491 | 13-9-4 | 11-16-4 | 3-6-1 | OTL1 | vs MTL |
20 | Vegas Golden Knights | 51 | 27 | 23 | 1 | 55 | 24 | 26 | 140 | 136 | 4 | 0.539 | 12-13-1 | 15-10-0 | 7-3-0 | W1 | vs NSH |
21 | Utah Yetis | 53 | 26 | 24 | 3 | 55 | 18 | 21 | 158 | 173 | -15 | 0.519 | 14-12-0 | 12-12-3 | 5-5-0 | L4 | vs COL |
22 | Los Angeles Kings | 55 | 26 | 26 | 3 | 55 | 22 | 23 | 164 | 179 | -15 | 0.500 | 12-13-1 | 14-13-2 | 4-6-0 | L2 | vs SEA |
23 | Philadelphia Flyers | 55 | 25 | 25 | 5 | 55 | 17 | 24 | 158 | 160 | -2 | 0.500 | 11-13-2 | 14-12-3 | 5-5-0 | L1 | vs TOR |
24 | Dallas Stars | 54 | 23 | 24 | 7 | 53 | 22 | 23 | 153 | 171 | -18 | 0.491 | 10-11-5 | 13-13-2 | 5-5-0 | W1 | vs STL |
25 | Calgary Flames | 53 | 21 | 24 | 8 | 50 | 16 | 19 | 151 | 175 | -24 | 0.472 | 10-13-3 | 11-11-5 | 5-3-2 | W3 | vs ANA |
26 | San Jose Sharks | 51 | 20 | 25 | 6 | 46 | 18 | 19 | 143 | 166 | -23 | 0.451 | 11-13-3 | 9-12-3 | 3-6-1 | W2 | vs BUF |
27 | New Jersey Devils | 50 | 21 | 26 | 3 | 45 | 18 | 21 | 123 | 137 | -14 | 0.450 | 11-15-1 | 10-11-2 | 6-4-0 | L4 | vs NYR |
28 | Washington Capitals | 50 | 19 | 25 | 6 | 44 | 13 | 16 | 123 | 149 | -26 | 0.440 | 11-12-4 | 8-13-2 | 1-8-1 | OTL1 | vs OTT |
29 | Nashville Predators | 55 | 20 | 31 | 4 | 44 | 18 | 20 | 157 | 200 | -43 | 0.400 | 12-12-2 | 8-19-2 | 2-8-0 | L1 | vs VGK |
30 | Boston Bruins | 52 | 19 | 28 | 5 | 43 | 18 | 18 | 140 | 151 | -11 | 0.413 | 10-12-4 | 9-16-1 | 5-5-0 | L1 | vs PIT |
31 | Chicago Blackhawks | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 128 | 170 | -42 | 0.410 | 9-16-2 | 9-11-3 | 3-7-0 | L6 | vs SEA |
32 | Seattle Kraken | 51 | 17 | 27 | 7 | 41 | 11 | 14 | 135 | 174 | -39 | 0.402 | 9-14-4 | 8-13-3 | 1-7-2 | OTL1 | vs LAK |