2025-Mar-14 |
---|
 |  |  | Eriks Mateiko (P). |
 |  |  | Eriks Mateiko (P), $500,000 (Salary Cap Year 1). |
 |  |  | Mathew Barzal (76), $2,287,500 (Salary Cap Year 1). |
 |  |  | Mathew Barzal (76), $2,287,500 (Salary Cap Year 1). |
 |  |  | Mathew Barzal (76). |
 |  |  | Nick Ritchie (67). |
 |  |  | Yegor Sharangovich (74), Carter Hart (68), Y:3-RND:3-VGK. |
 |  |  | Justin Gill (68), Tij Iginla (65), Cal Foote (66), Y:4-RND:2-NYR. |
 |  |  | Connor McDavid (81). |
 |  |  | Mathew Barzal (76), Ivan Barbashev (70), Ben King (65), Eriks Mateiko (P), Y:3-RND:1-VGK, Y:4-RND:1-DAL. |
 |  |  | Ty Nelson (67), Y:4-RND:2-NJD. |
 |  |  | Simon Nemec (67). |
2025-Mar-10 |
---|
 |  |  | Nick Lardis (64), Noah Dobson (75), Y:3-RND:2-COL, Y:4-RND:2-COL. |
 |  |  | Moritz Seider (78), $3,100,000 (Salary Cap Year 1). |
 |  |  | Moritz Seider (78), $500,000 (Salary Cap Year 1). |
 |  |  | Nick Lardis (64), Noah Dobson (75), Y:3-RND:2-COL, Y:4-RND:3-COL. |
 |  |  | Noah Dobson (75), Nick Lardis (64), Y:3-RND:2-COL, Y:4-RND:3-COL. |
 |  |  | Moritz Seider (78), $500,000 (Salary Cap Year 1). |
2025-Mar-6 |
---|
 |  |  | Jordan Greenway (70). |
 |  |  | Philipp Kurashev (72). |
 |  |  | Charlie Lindgren (71), Connor Levis (63). |
 |  |  | Cayden Primeau (69), Kyle Jackson (67). |
 |  |  | Scott Laughton (71), Philip Tomasino (67), Jordan Greenway (70), Wyatt Kaiser (65), Y:4-RND:1-VGK, Y:4-RND:2-VGK. |
 |  |  | Mikael Granlund (76), Alexander Wennberg (72), William Wallinder (58). |
2025-Feb-28 |
---|
 |  |  | Tate Singleton (53). |
 |  |  | Seamus Casey (P), Y:3-RND:1-TBL. |
 |  |  | Claude Giroux (77), $3,250,000 (Salary Cap Year 1). |
2025-Feb-10 |
---|
 |  |  | Jared Moe (63), Y:4-RND:2-SJS. |
 |  |  | Dennis Hildeby (64). |
2025-Feb-5 |
---|
 |  |  | Jake Sanderson (76). |
 |  |  | Moritz Seider (78). |
 |  |  | Maxim Masse (62), Jacob Trouba (76), Tanner Howe (63), Adam Jiricek (P), Y:3-RND:1-DAL, Y:4-RND:2-WPG. |
 |  |  | Jake Sanderson (76). |
2025-Feb-4 |
---|
 |  |  | Y:3-RND:2-BOS, Y:3-RND:3-BOS. |
2025-Feb-3 |
---|
 |  |  | Arthur Kaliyev (63), Michael Houser (61), Y:3-RND:2-ANA. |
 |  |  | Pavel Francouz (65). |
2025-Jan-31 |
---|
 |  |  | Juuse Saros (74). |
 |  |  | Alexey Toropchenko (66), Pavel Francouz (66). |
2025-Jan-28 |
---|
 |  |  | Lucas Condotta (57). |
 |  |  | Evgeny Kuznetsov (71), Tyler Angle (56), Y:3-RND:2-SEA, Y:3-RND:3-SEA. |
2025-Jan-27 |
---|
 |  |  | Alex Gallant (50). |
 |  |  | Matt Tomkins (57), Ronald Knot (57). |
 |  |  | Ville Husso (64). |
 |  |  | Rasmus Kupari (57), Y:3-RND:3-TBL. |
 |  |  | Cam York (72). |
 |  |  | Vincent Desharnais (67), $500,000 (Salary Cap Year 1), Y:3-RND:2-NJD. |
 |  |  | Rasmus Kupari (57), Cole Caufield (74), Y:3-RND:3-TBL, Y:4-RND:3-TBL. |
 |  |  | Yegor Chinakhov (69), Joel Armia (69), Y:3-RND:2-WSH. |
 |  |  | Reilly Smith (71). |
 |  |  | John Beecher (63), Marcus Johansson (69), Y:4-RND:2-BOS, Y:4-RND:3-BOS. |
2025-Jan-25 |
---|
 |  |  | Ilya Mikheyev (66). |
 |  |  | Y:3-RND:3-FLA. |
 |  |  | Brandon Saad (70). |
 |  |  | Andrew Poturalski (63), Kirill Dolzhenkov (P), Y:4-RND:2-TOR. |
 |  |  | Juuse Saros (74), Cam Atkinson (66), Conditional Draft Pick - Y:4-RND:1-BOS. |
 |  |  | Jordan Binnington (75), Yanni Gourde (71). |
2025-Jan-23 |
---|
 |  |  | Connor Zary (66), Johnny Gaudreau (72), $2,000,000 (Salary Cap Year 1), Y:4-RND:1-CGY. |
 |  |  | Alex DeBrincat (74), Drew O'Connor (67). |
2025-Jan-22 |
---|
 |  |  | Esa Lindell (75), $2,000,000 (Salary Cap Year 1). |
 |  |  | Ryan Graves (72), Conditional Draft Pick - Y:3-RND:1-DAL. |
 |  |  | Brock Nelson (76), $3,000,000 (Salary Cap Year 1). |
 |  |  | Conor Garland (70), Carson Wetsch (P), Y:3-RND:1-TOR. |
 |  |  | Gustav Nyquist (73), Justin Dowling (62), $796,250 (Salary Cap Year 1). |
 |  |  | Kyle Jackson (67), Y:3-RND:1-WPG. |
 |  |  | Adin Hill (71). |
 |  |  | Samuel Montembeault (70), Y:3-RND:2-STL. |
 |  |  | Andrew Poturalski (63), Kirill Dolzhenkov (P), Y:4-RND:2-TOR. |
 |  |  | Brandon Saad (70). |
2025-Jan-20 |
---|
 |  |  | Brandon Saad (70). |
 |  |  | Andrew Poturalski (63), Kirill Dolzhenkov (P), Y:4-RND:2-TOR. |
 |  |  | Conditional Draft Pick - Y:3-RND:2-CGY. |
 |  |  | Evgeni Malkin (77), $2,000,000 (Salary Cap Year 1). |
 |  |  | Ethen Frank (62). |
 |  |  | Torey Krug (73). |
 |  |  | Noah Chadwick (63), Ludwig Persson (P). |
2025-Jan-16 |
---|
 |  |  | Christian Dvorak (69), Logan Morrison (60), Y:4-RND:1-PIT, Y:3-RND:3-PIT. |
 |  |  | Dylan Cozens (73), Ilya Mikheyev (66). |
 |  |  | Connor Hvidston (65), Y:3-RND:1-COL. |
 |  |  | Michael Mcleod (69). |
 |  |  | Samuel Blais (63). |
 |  |  | Joel Armia (69), Y:4-RND:3-WPG. |
 |  |  | Y:3-RND:3-NSH. |
 |  |  | Danila Klimovich (53), Joona Koppanen (57), Y:4-RND:3-ANA. |
 |  |  | Calle Odelius (P). |
 |  |  | Derek Forbort (72). |
 |  |  | Parker Bell (67), Andrew Strathmann (61). |
 |  |  | Y:4-RND:2-BUF. |
 |  |  | Vitek Vanecek (65). |
 |  |  | Jonathan Castagna (P). |
 |  |  | Ryder Rolston (56), Ondrej Pavel (53). |
 |  |  | Y:3-RND:3-PHI. |
 |  |  | Adam Beckman (58), Jan Jenik (59), Xavier Simoneau (57), Y:3-RND:3-NSH. |
 |  |  | Y:3-RND:3-WSH. |
 |  |  | Brock McGinn (63), Tobias Bjornfot (57), Y:3-RND:3-ANA. |
 |  |  | Y:3-RND:3-VGK. |
 |  |  | Anders Lee (70), $3,500,000 (Salary Cap Year 1), Y:3-RND:3-DET. |
 |  |  | Carter Hart (68). |
 |  |  | Y:4-RND:2-SJS. |
 |  |  | Oliver Bjorkstrand (71), $1,900,000 (Salary Cap Year 1). |
 |  |  | Lukas Reichel (64), Sawyer Mynio (63). |
2025-Jan-13 |
---|
 |  |  | Roman Josi (75). |
 |  |  | Jakob Pelletier (59), Servac Petrovsky (P), Ethan Miedema (P), Y:3-RND:2-SJS. |
 |  |  | Elias Lindholm (76). |
 |  |  | Brock Boeser (76), Owen Pickering (62), Conditional Draft Pick - Y:3-RND:1-BOS. |
2025-Jan-12 |
---|
 |  |  | Samuel Bolduc (62). |
 |  |  | Alex Turcotte (56). |
 |  |  | Bryan Rust (75), $1,500,000 (Salary Cap Year 1). |
 |  |  | Mason Appleton (68), Henry Mews (P), Y:3-RND:1-DAL. |
 |  |  | Jesper Fast (65), Y:3-RND:3-STL, Y:4-RND:3-WSH. |
 |  |  | Morgan Frost (71), Jaden Schwartz (70). |
 |  |  | Taylor Raddysh (66). |
 |  |  | Scott Wedgewood (62), Tomas Suchanek (60). |
2025-Jan-11 |
---|
 |  |  | Luke Glendening (66). |
 |  |  | Y:3-RND:3-OTT. |
2025-Jan-10 |
---|
 |  |  | Carson Rehkopf (68), Joey Willis (P), Y:3-RND:3-STL. |
 |  |  | Dylan Cozens (73). |
 |  |  | William Karlsson (77), $2,950,000 (Salary Cap Year 1). |
 |  |  | Curtis Lazar (67), Riley Heidt (69), Luca Pinelli (P), Maksymilian Szuber (P), Y:3-RND:2-LAK. |
 |  |  | Wyatt Johnston (73), Henry Thrun (66), Clay Stevenson (67). |
 |  |  | Logan Stankoven (66), Yegor Chinakhov (69). |
 |  |  | Jeff Skinner (73). |
 |  |  | Yanni Gourde (71), Brandon Saad (70). |
 |  |  | Alexander Romanov (72), Tyler Seguin (75). |
 |  |  | Mattias Ekholm (74), Ethan Bear (64), Brett Kulak (68), Zack Kassian (61). |
 |  |  | Y:3-RND:3-VAN. |
2025-Jan-8 |
---|
 |  |  | Marco Kasper (P). |
 |  |  | Petr Mrazek (74), $1,750,000 (Salary Cap Year 1), $1,750,000 (Salary Cap Year 2). |
 |  |  | Marco Kasper (P). |
 |  |  | Petr Mrazek (74), $1,750,000 (Money). |
 |  |  | Marco Kasper (P). |
 |  |  | Petr Mrazek (74), $1,750,000 (Money). |
 |  |  | Connor Zary (66), Raphael Lavoie (63). |
 |  |  | Blake Coleman (74). |
2025-Jan-7 |
---|
 |  |  | Spencer Stastney (65). |
 |  |  | Cayden Primeau (69). |
 |  |  | Samuel Ersson (66). |
 |  |  | Trent Swick (P). |
2025-Jan-6 |
---|
 |  |  | Urho Vaakanainen (67), Jacob Julien (P), Y:3-RND:2-BUF. |
 |  |  | Patrik Laine (70). |
 |  |  | Ilya Mikheyev (66), Y:2-RND:3-DET, Y:3-RND:3-DET. |
 |  |  | Y:3-RND:3-SJS. |
 |  |  | Y:2-RND:3-COL. |
 |  |  | Nolan Allan (56). |
 |  |  | Y:2-RND:3-VGK. |
 |  |  | Justin Dowling (62), Y:3-RND:3-MIN. |
2025-Jan-5 |
---|
 |  |  | Ilya Samsonov (66). |
 |  |  | Y:2-RND:3-FLA. |
 |  |  | Dylan DeMelo (73). |
 |  |  | Tucker Robertson (68). |
 |  |  | Y:2-RND:2-TOR. |
 |  |  | Parker Kelly (64). |
 |  |  | Andrew Mangiapane (70), Y:2-RND:2-DET. |
 |  |  | Zachary Massicotte (55). |
 |  |  | Samuel Montembeault (70). |
 |  |  | Josh Filmon (65). |
 |  |  | Fabian Lysell (59). |
 |  |  | Y:2-RND:2-BOS. |
 |  |  | Nazem Kadri (77), Cole Guttman (63). |
 |  |  | Joel Farabee (71), Kent Johnson (65). |
 |  |  | Y:2-RND:1-TOR. |
 |  |  | Danny Zhilkin (62), Y:2-RND:2-DAL, Y:3-RND:2-DAL. |
2025-Jan-4 |
---|
 |  |  | Austin Roest (67). |
 |  |  | Y:2-RND:1-EDM. |
2025-Jan-3 |
---|
 |  |  | Owen Tippett (72). |
 |  |  | Liam Ohgren (P), Y:2-RND:1-DET. |
 |  |  | Isak Rosen (61), Marat Khusnutdinov (61), Angus Macdonell (P). |
 |  |  | Kevin Fiala (75). |
2025-Jan-2 |
---|
 |  |  | Y:2-RND:3-TOR. |
 |  |  | $3,250,000 (Salary Cap Year 1), Y:2-RND:3-TOR. |
 |  |  | Patrick Thomas (63), Y:2-RND:1-MIN. |
 |  |  | Claude Giroux (77). |
 |  |  | Y:2-RND:3-WPG. |
 |  |  | Tristan Jarry (71), Paul Ludwinski (65), Y:2-RND:1-VGK. |
 |  |  | Y:2-RND:2-CGY. |
 |  |  | Tyler Tucker (63). |
2025-Jan-1 |
---|
 |  |  | Y:2-RND:1-CGY. |
 |  |  | Y:2-RND:1-NYR. |
 |  |  | Justin Gill (67), Y:2-RND:2-SJS. |
 |  |  | Y:2-RND:1-FLA. |
 |  |  | Jack St. Ivany (64), Filip Gustavsson (66). |
 |  |  | Martin Necas (73). |
 |  |  | Ben Hemmerling (68), Filip Gustavsson (66), Jack St. Ivany (64). |
 |  |  | Vladimir Tarasenko (73). |
 |  |  | Filip Mesar (63), Jayden Struble (66). |
 |  |  | Sergei Murashov (71). |
 |  |  | Tristan Jarry (71), Trevor Moore (73), Y:2-RND:1-VGK. |
2024-Dec-31 |
---|
 |  |  | Rutger Mcgroarty (P), Y:2-RND:1-TOR, Y:2-RND:2-NJD. |
 |  |  | Alex DeBrincat (74). |
 |  |  | Brett Howden (65), Simon Nemec (P), Y:3-RND:1-TOR. |
 |  |  | Trevor Zegras (68). |
2024-Nov-16 |
---|
 |  |  | Ryan Hartman (71). |
 |  |  | Ethan Cardwell (59), Y:2-RND:3-STL, Y:3-RND:3-WPG. |
 |  |  | Travis Dermott (68). |
 |  |  | Kevin Labanc (64). |
 |  |  | Anthony Bitetto (61), Y:2-RND:3-TBL. |
 |  |  | Byron Froese (61). |
2024-Nov-14 |
---|
 |  |  | Nicolas Hague (71), Maxence Guenette (61), Y:2-RND:2-EDM. |
 |  |  | Esa Lindell (75), Jakub Galvas (57), Ty Henricks (P), $2,900,000 (Salary Cap Year 1). |
2024-Nov-11 |
---|
 |  |  | Jaroslav Halak (66), Conditional Draft Pick - Y:4-RND:1-TOR. |
 |  |  | Charlie Lindgren (71). |
2024-Nov-10 |
---|
 |  |  | Nate Schmidt (69), Y:2-RND:3-BOS. |
 |  |  | Robert Hagg (61). |
 |  |  | Frederic Brunet (63), Y:2-RND:3-DAL. |
 |  |  | David Krejci (71). |
 |  |  | Christian Fischer (65). |
 |  |  | Y:4-RND:3-PIT. |
2024-Nov-9 |
---|
 |  |  | Alex Nedeljkovic (65), Y:2-RND:3-NYI. |
 |  |  | Jonathan Quick (71). |
 |  |  | Casey Mittelstadt (72). |
 |  |  | Georgii Merkulov (62), Alex Iafallo (67), Y:2-RND:1-PIT, Y:3-RND:1-PIT. |
 |  |  | Y:2-RND:2-TBL. |
 |  |  | Ian Cole (73). |
 |  |  | Y:2-RND:1-NYR. |
 |  |  | Y:2-RND:1-UTA. |
 |  |  | Y:2-RND:1-UTA, Y:2-RND:2-PHI. |
 |  |  | Y:2-RND:1-NYR. |
 |  |  | Y:3-RND:2-UTA. |
 |  |  | Y:2-RND:2-PHI. |
 |  |  | Y:2-RND:2-PHI. |
 |  |  | Y:2-RND:1-UTA, Y:3-RND:2-UTA. |
 |  |  | Y:2-RND:3-NYR. |
 |  |  | David Pastrnak (79), $5,625,000 (Salary Cap Year 1). |
 |  |  | David Pastrnak (79), Y:4-RND:3-UTA. |
 |  |  | Y:2-RND:3-NYR. |
 |  |  | Alexis Lafreniere (71), Kaapo Kakko (66), Frank Nazar (P). |
 |  |  | David Pastrnak (79). |
 |  |  | Viktor Arvidsson (72), Glenn Gawdin (61), Daylan Kuefler (65). |
 |  |  | Josh Filmon (63), Koehn Ziemmer (67), Brett Howden (65). |
 |  |  | Brett Howden (65), Koehn Ziemmer (67), Josh Filmon (63). |
 |  |  | Viktor Arvidsson (72), Glenn Gawdin (61). |
2024-Nov-6 |
---|
 |  |  | Viktor Arvidsson (72), Glenn Gawdin (61). |
 |  |  | Josh Filmon (63), Koehn Ziemmer (67), Brett Howden (65). |
2024-Nov-5 |
---|
 |  |  | Martin Jones (68). |
 |  |  | Cal Petersen (55), Y:2-RND:1-TBL. |
2024-Nov-4 |
---|
 |  |  | Tom Wilson (72), $2,583,334 (Salary Cap Year 1). |
 |  |  | Henri Jokiharju (68), Paul Cotter (64), Etienne Morin (P), Y:3-RND:3-UTA. |
 |  |  | Jonny Brodzinski (64), Y:2-RND:2-NYR. |
 |  |  | Jason Zucker (68), $2,650,000 (Salary Cap Year 1). |
 |  |  | Alex Killorn (73). |
 |  |  | Y:2-RND:2-VGK, Y:2-RND:3-VGK. |
 |  |  | Timothy Liljegren (69), Brad Lambert (P), Y:2-RND:3-UTA. |
 |  |  | Christopher Tanev (72), Jani Hakanpaa (74), $3,000,000 (Salary Cap Year 1). |
2024-Nov-1 |
---|
 |  |  | Nick Bjugstad (74). |
 |  |  | Kent Johnson (65), Y:2-RND:2-UTA. |
 |  |  | Mavrik Bourque (64). |
 |  |  | Nic Dowd (69). |
2024-Oct-29 |
---|
 |  |  | Semyon Varlamov (73). |
 |  |  | Jared Moe (61), Carter Hart (68), Y:2-RND:2-CGY. |
 |  |  | Ryan O'Reilly (77). |
 |  |  | Dylan Strome (73), Conditional Draft Pick - Y:2-RND:1-CGY. |
2024-Oct-28 |
---|
 |  |  | Damon Severson (72), Denver Barkey (66), Yegor Zavragin (64), Y:3-RND:1-STL. |
 |  |  | Sidney Crosby (80), Calvin De Haan (70), $4,350,000 (Salary Cap Year 1). |
2024-Oct-24 |
---|
 |  |  | Philipp Kurashev (71). |
 |  |  | Trevor Zegras (68). |
2024-Oct-23 |
---|
 |  |  | Kyle Palmieri (73). |
 |  |  | Joe Pavelski (74). |
2024-Oct-21 |
---|
 |  |  | Jordan Eberle (72), Drew O'Connor (67), Simon Benoit (69), Connor Hvidston (64), Y:3-RND:1-TOR. |
 |  |  | Cam Fowler (76), Brayden Schenn (75), $3,250,000 (Salary Cap Year 1), $3,250,000 (Salary Cap Year 2). |
 |  |  | $1 (Money). |
 |  |  | Justin Kipkie (P). |
 |  |  | Devon Toews (75). |
 |  |  | Conor Timmins (64), Kirill Dolzhenkov (P), Viktor Neuchev (P). |
 |  |  | Bryan Rust (75), Trevor Moore (73), Darren Raddysh (67), Y:2-RND:1-BUF. |
 |  |  | Kirill Kaprizov (77), Josh Manson (72). |
2024-Oct-20 |
---|
 |  |  | Patrick Kane (75). |
 |  |  | Max Domi (68), David Reinbacher (P), Y:2-RND:2-OTT. |
 |  |  | Sean Monahan (75). |
 |  |  | Derek Ryan (66), Austin Roest (66), Ryan Conmy (P). |
 |  |  | Jack Eichel (80). |
 |  |  | Alex Tuch (75), Travis Konecny (75), Cedrick Guindon (P). |
2024-Oct-17 |
---|
 |  |  | Nikolaj Ehlers (71), Y:2-RND:1-VGK. |
 |  |  | Jesper Bratt (76). |
 |  |  | Quentin Musty (70), Radko Gudas (74), Joel Armia (69), Y:2-RND:1-STL, Y:2-RND:3-STL. |
 |  |  | Roope Hintz (76), Sean Walker (71), Danton Heinen (68), $4,225,000 (Salary Cap Year 1). |
 |  |  | Jake DeBrusk (71). |
 |  |  | Jakob Pelletier (59), Y:2-RND:2-PIT. |
 |  |  | Jakob Pelletier (59), Justin Kipkie (P). |
 |  |  | Jake DeBrusk (71). |
2024-Oct-16 |
---|
 |  |  | Mathew Barzal (75), Nikolaj Ehlers (71), Jaccob Slavin (74), $2,287,500 (Salary Cap Year 1), $2,287,500 (Salary Cap Year 2), Y:2-RND:1-VGK, Y:3-RND:1-VGK. |
 |  |  | Nathan MacKinnon (82). |
2024-Oct-14 |
---|
 |  |  | Semyon Varlamov (73), Daylan Kuefler (65), Y:3-RND:1-COL. |
 |  |  | Jeremy Swayman (74). |
 |  |  | Devon Toews (75), Adam Engstrom (P). |
 |  |  | Ryan Graves (71). |
 |  |  | Claude Giroux (76), $3,250,000 (Salary Cap Year 1), $3,250,000 (Salary Cap Year 2). |
 |  |  | Filip Zadina (65), Y:2-RND:1-TOR. |
 |  |  | Jack Hughes (77). |
 |  |  | Viktor Arvidsson (72), Andrew Cristall (68), Simon Nemec (P), Y:2-RND:1-LAK. |
2024-Oct-4 |
---|
 |  |  | Andrej Sustr (60), David Krejci (71). |
 |  |  | Sam Bennett (71). |
2024-Oct-3 |
---|
 |  |  | Nick Schmaltz (73), Mathieu Cataford (64), Y:3-RND:3-MIN. |
 |  |  | Elias Pettersson (78), $3,675,000 (Salary Cap Year 1), Y:3-RND:2-TOR. |
 |  |  | Semyon Varlamov (73). |
 |  |  | Martin Jones (68), Cedrick Guindon (P). |
2024-Sep-30 |
---|
 |  |  | Igor Shesterkin (75), $2,000,000 (Salary Cap Year 1). |
 |  |  | Jeremy Swayman (74), Y:3-RND:2-STL. |
2024-Sep-25 |
---|
 |  |  | Y:2-RND:3-NYI. |
 |  |  | Y:3-RND:2-NYI. |
 |  |  | Mikael Backlund (75), $2,675,000 (Salary Cap Year 1). |
 |  |  | Justin Brazeau (64), Y:2-RND:3-NYI. |
2024-Sep-19 |
---|
 |  |  | Alexander Wennberg (71), Simon Benoit (69). |
 |  |  | Joel Edmundson (69), Mikael Backlund (75), Sean Day (62), Ethan Miedema (P), Y:2-RND:2-TOR. |
2024-Sep-18 |
---|
 |  |  | Logan Stanley (64), Noah Cates (65), Y:2-RND:2-WPG, Y:2-RND:3-WPG, Y:3-RND:2-WPG. |
 |  |  | Josh Manson (72), Connor Brown (64), $2,250,000 (Salary Cap Year 1), $2,250,000 (Salary Cap Year 2). |
2024-Sep-17 |
---|
 |  |  | Jesper Boqvist (65), Nazem Kadri (76), $3,500,000 (Salary Cap Year 1). |
 |  |  | Bobby McMann (66), Justin Gill (66), Joey Willis (P), Y:2-RND:1-COL. |
2024-Sep-15 |
---|
 |  |  | Jakob Pelletier (59), Justin Kipkie (P). |
 |  |  | Jake DeBrusk (71). |
2024-Sep-14 |
---|
 |  |  | Y:2-RND:2-STL, Y:3-RND:3-STL. |
 |  |  | Dakota Joshua (69). |
2024-Sep-11 |
---|
 |  |  | Josh Mahura (63), Troy Stecher (69), Nick Blankenburg (62). |
 |  |  | Joel Edmundson (69), Gavin Bayreuther (57). |
2024-Sep-10 |
---|
 |  |  | Brady Skjei (74), $2,500,000 (Salary Cap Year 1). |
 |  |  | Tanner Molendyk (63). |
2024-Aug-10 |
---|
 |  |  | Ian Cole (72), Y:2-RND:3-MIN. |
 |  |  | Noah Juulsen (67), Y:2-RND:2-NYR. |
2024-Aug-2 |
---|
 |  |  | Drew Doughty (78). |
 |  |  | Tomas Hertl (75). |
2024-May-27 |
---|
 |  |  | Y:2-RND:1-ANA. |